Our range of Coriolis mass flow meters is designed to suit your need to measure almost any fluid, across any application. Built on the Coriolis principle, these meters measure the mass of the fluids directly, rather than volume. This means they do not require compensations for factors such as temperature and pressure which impact volume and in turn, impact the accuracy of measurement.
Our Coriolis flow meter consists of two parallel tubes that are made to oscillate using a magnet. These oscillations are recorded by sensors fitted at the inlet and outlet of each tube. In a no-flow state, the oscillations are synchronized, i.e. in phase with each other, since there is no mass exerting any force on the tubes. On the other hand, any fluid, or gas flowing through the tubes generates Coriolis forces, causing the tubes to twist in proportion to the mass flow rate of the medium.
The magnitude of this twisting is measured by the sensors as a phase shift between the inlet and outlet of the tubes; this phase shift is used to measure the mass flow rate of the medium.
Accuracy | ±0.05%, ±0.1%, ±0.2% or ±0.5% | |
Density Accuracy | 0.001g/cm3 (Consult Factory for Better) | |
Repeatability | ± 0.05% (for 0.1% accuracy), ± 0.1% (for 0.2% accuracy), ±0.25% (for 0.5% accuracy) or ± 0.05% (for 0.05% accuracy) | |
Sensor Type | Standard, U Tube, Nano, Super Bend, Straight Tube, Dual Path | |
Process Media | Liquid or Gas | |
Transmitter | Digital type/Analog type | |
Power Supply | 18-28VDC, 85-220VAC | |
Maximum Pressure | For 3/8” to ½” | 3600psi (25MPa), |
For 1” | 1500psi (10MPa) | |
For 1 ½” to 2” | 1500psi (10MPa) | |
For 3” to 4” | 900psi (6MPa) | |
For 6” to 24” | 580psi (4mpa) | |
Signal Output | 4-20 mA and Pulse , Optional: HART, Modbus RS485 or Ethernet | |
Process Connections | DIN, ANSI Flanges, NPT, Flare, Tri-Clamp | |
Electronics | Direct Mount or Remote Mount | |
Diagnostic Functions | Reset Totalizer | |
Graphic Display | OLED | |
Operating Elements | 3 optical keys for operator | |
Additional Features | Low Flow Cut-off, Oil and Water Content Analysis, Zero Calibration, Flow Calibration, Long-Term Stability, Zero Point Adjustment, Conforms IEC 61362 (Industrial) EMC Directive, Useful for all type of sensors i.e. U-Tube, Nano, Standard | |
Temperature Range | Direct Mount | -60°F to 200°F (-50°C to 125°C) |
Remote Mount | -300°F to 400°F (-180°C to 200°C) |
[rt_retina_image img_1x="3986" img="3985" class="sidepanel-logo" img_align="" img_bottom_margin="30px" link="" link_target="" link_title=""]
Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9