Historical data storageUser configurable; defaulting to 65 days of daily, 35 days of hourly
Design | Field Mont Multirun Flow Computer for Gas and Liquid |
Standards | AGA-3 and AGA-7 with pressure & temperature compensated volume, AGA-8 for super compressibility factory including detailed, gross-1 and gorss-2 method |
Input Type | Receives differential pressure, static pressure and temperature inputs from multiple meter runs from remote mounted MV sensors, in multi drop configuration, with expansion support for add on AI/AO, DI/DO and PI. |
Input/Output | Two built-in 4-20 mA analog inputs (one of them field selectable for pulse input from turbine meter). Additional analogs inputs and outputs available as option for future expansion. |
Control Functions | Closed loop PID control for each with Logic and sequencing control for run switching |
Processor | 792MHz 32 bit High Performance ultra low power ARM processor with Neon co-processor |
Program memory | 256MB |
CPU board communication port | (2) Serial (2) Ethernet (1) USB |
Input Power | 10 VDC to 30 VDC |
Audit Trails | User configurable; defaulting to 200 audit events, 60 different types of audits |
Alarm log storage | -40oC to +85oC (-40oF to +185oF) |
Operating temperature | NEMA 4X/IP65 |
Operating Humidity Range | 0 to 95% RH, Non-condensing |
Enclosure Rating | IP65 (NEMA 4X) |
Certifications/Compliance | CSA/C-US Class I, Div 2, Groups C and D hazardous locations; ambient temperature range of -40°C to +85°C, temperature code T3Cl Type 4X enclosure) |
Rack/Panel Mount Dimensions | 7.18”W X 7.5”H X 6.9”D |
Live Density Input | UGC, 4 to 20 mA |
NEMA 4X Dimensions | 15.27”W X 17.28”H X 8.15”D |
Display | 128 x 65 backlit LCD display; User programmable scroll list and menus |
Natural Gas Calculations | Super compressibility (Fpv) AGA 8 Gross-1992; AGA 8 Gross-2017; AGA 8-1992/2017; AGA 8 Short-1988; NX-19; NX-19 Analysis; GERG
Differential meters (DP, Orifice) AGA 3/ANSI/API 2530-1992 Method 2; AGA 3/ ANSI/API 2530-1985; ISO 5167; Cone meters; Annubar; GOST
Linear meters (Turbine) AGA 7; AGA 9; AGA 11
Energy AGA 5; GPA 2172; ISO 6976
Diagnostic AGA 10 SoS
Additional factors/equations Fwv (manual, partial or full); Fws
Turbine meter linearization 10 Point Frequency/K-factor Table |
Liquid calculations | API tables (Table A (generalized crude oils); Table B (generalized products); Table C (alpha 15/60 supplied); Table D (Lubricating Oils); Old Table (NGL, LPG SG range 0.425 to 0.650); Table 23/24 E, 53/54 E (NGL, LPG); VCF (CH 11.1 2004); Propylene (CH 11.3.3.2); Ethylene (API 2565/CH 11.3.2.1); Ethylene (NBS 1045) Volume correction factor (VCF) Consistent with API 2540/ASTM D1250-80/IP 200; 5/6 A/B; 23/24 A/B/D; 53/54 A/B/D; 6/24/54 C; CH 11.1 2004; Note: natural gas liquids (NGL) and liquefied petroleum gases (LPG): OLD 23/24, OLD 53/54; Table E is new standard to replace OLD 23/24. Correction for effect of pressure on liquid Ch 11.2.1/Ch 11.2.2; Ch 11.2.1M/Ch 11.2.2M (compressibility factors for hydrocarbons), GPA TP15 equilibrium pressure Propylene density API Ch 11.3.3.2 Diagnostic AGA 10 SoS Ethylene density API 2565 (Ch 11.3.2.1); Ethylene NBS 1045; IUPAC Live density input Tektrol ‘s Sarasota liquid density meter, Solartron, UGC,4-20mA |