We have launched our brand new Tek-Flux 1400C Utility Electromagnetic Flow Meter and our master plan is another step to enhance your knowledge through our digital launch package listed below.
Our Utility Electromagnetic Flow Meter is widely used for Potable Water applications and is available as a Line or Battery Powered Electromagnetic Flow Meter. NSF approved for potable (drinking) water applications. 5 years battery life, which minimize the maintenance and enhance the productivity of smart measurements in field instruments. Inline battery-powered magmeter is specially designed for applications where electricity and power supply availability are unavailable.
The Tek-Flux 1400C Utility Electromagnetic Flow Meter is available as a Line or Battery powered electromagnetic flow meter which operates on the principle of Faraday’s Law of Electromagnetic Induction. It is NSF approved allowing the 1400C to be used on potable (drinking) water applications. This Inline battery-powered magmeter is specially designed for applications where electricity and power supply availability is unavailable. It provides up to 5 years of battery life, minimizing maintenance and enhancing smart measurements’ productivity in field instruments.
Accuracy | ±0.5% (Standard) | |
Repeatability | ±0.2% of Span | |
Nominal Diameter | 2” to 12” (50 to 300mm) | |
Nominal Pressure | 150# ANSI or 300# ANSI Flange | |
Working Temperature | Direct: -40 to 250°F (-40 to 120°C) Remote: -40 to 350°F (-40 to 180°C) | |
Electrode material | 316 SS | |
Sensor Lining | Polypropylene | |
Display Version | Integral (Optional: Remote) | |
Measuring tube material | SS 304 Carbon Stee | |
Transmitter Material | Die Cast Aluminium | |
End connection | ANSI Flange | |
Measuring Range | 0.7 to 39ft/s (0.2 to 12 m/s) Bidirectional | |
Output | Pulse and RS485 Modbus | |
Power Supply | Battery Powered 5 years’ Battery Life | |
Protection Class for Sensor | Std. IP65 | |
Protection Class for Transmitter | IP67 | |
Installation | Inline flanged |
Accuracy | ±0.5% (Standard); Optional 0.3% | |
Measuring Range | 0.2 to 12 m/sec Bi-directional | |
Repeatability | ±0.2% of Span | |
Process Pressure | 150# ANSI or 300# ANSI Flange | |
Process Temperature | Integral: -40 to 250°F (-40 to 120°C) Remote: -40 to 350°F (-40 to 180°C) | |
Operating Temperature | -40°F to 131°F (-40˚C to 55˚C) | |
Operating Humidity | 5-95% RH non-condensing | |
Size | ½” to 28” (10mm to 700mm) | |
Output | 4-20mA, Pulse, HART Modbus RS485 | |
Power Supply | 16 to 60VDC or 80 to 300VAC/DC | |
Protection Class | IP65 (Standard), IP68 (Optional for Flow Tube with Remote Transmitter) | |
End Connection | ANSI Flange | |
Electrode Material | 316 SS | |
Measuring Tube Material | SS304 | |
Housing Material | Carbon Steel | |
Sensor Lining | Polypropylene | |
Display Version | Integral or Remote | |
Display Type | 16 characters x 2 row LCD, 5 Digit Flow rate and 8 Digit Totalizer | |
Units | Flow Rate | Totalizer |
LPS, LPM, LPH, LPD Mlps, Mlpm, Mlph, Mlpd cc/s, cc/m, cc/h, cc/d m3/s, m3/m, m3/h, m3/d kg/s, kg/m, kg/h, kg/d t/s, t/m, t/h, t/d gps, gpm, gph, gpd Mgps, Mgpm, Mgph, Mgpd lgps, lgpm, lgph, lgpd lMgps, lMgpm, lMgph, lMgpd ft3/s, ft3/m, ft3/h, ft3/d lb/s, lb/m, lb/h, lb/d | L, Ml, m3 Ml L, Ml, cc, m3 L, Ml, m3 kg, t T G, ft3 Mg lg, ft3 lMg g, lg, ft3 lb | |
Cable Length | 30 Ft (Standard), Up to 150ft Maximum | |
Terminal Connector | 18 AWG to 22 AWG wire |
[rt_retina_image img_1x="3986" img="3985" class="sidepanel-logo" img_align="" img_bottom_margin="30px" link="" link_target="" link_title=""]
Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9